Khabone e kentsoeng e sebelisetsoang ho hloekisa Tsoekere
Ho Sebelisa Masimo
E ka sebelisoa bakeng sa tlhoekiso ea sirapo le decolorization, le tse ling tse qhibilihang ka har'a metsi ka tlhoekiso ea mokelikeli le decolorization.
Letoto la khabone e kentsoeng ka li-molasses tse phahameng le lifeme tsa glicose tse nang le khabone e kentsoeng bakeng sa protheine, hydroxymethyl furfural, thepa ea ho etsa le ho fokotseha ha tšepe hammoho le decolorization.
Mofuta ona oa carbon activated o sebetsa hantle tlhahisong ea citric acid ka mokhoa oa ho belisoa, tlhahiso ea aginomoto e nang le starch e le lisebelisoa tse ncha, monko, tatso le ho tlosoa ha 'mala ka tlhahiso ea oli e jeoang,' mala, ho tlosoa litšila tse kotsi le botsofali ka tlhahiso ea meea e tšoeu, ho tlosoa ha tatso e bohloko. tlhahiso ea bere.
Mofuta | Boleng ba iodine | Molora | Mongobo | Boima ba bongata | Molasses boleng | Boholo ba likaroloana |
MH-YK | 900mg/g | 8-15% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40 |
MH-YK1 | 1000mg/g | 8-15% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40 |
MH-YK2 | 1100mg/g | 8-15% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40 |
Letoto la Magnesia activated carbon
Ho Sebelisa Masimo
E loketse litharollo tse hlokolosi tsa PH joalo ka litharollo tsa sucrose. Magnesium oxide e ka har'a khabone e kentsoeng e ka thibela tharollo ha boleng ba ph bo fokotseha.
Mofuta | MgO | Boleng ba iodine | Molora | Mongobo | Boima ba bongata | Molasses boleng | Boholo ba likaroloana |
MH-YK-MgO | 3-8% | 900 mg/g | ≤20% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40; 10x30; |
MH-YK1-MgO | 3-8% | 1000mg/g | ≤20% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40; 10x30 |
MH-YK2-MgO | 3-8% | 1100mg/g | ≤20% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40; 10x30 |
Maikutlo:
1-Boleng bo teng ho latela boemo ba GB/T7702-1997.
2-Lipontšo tse ka holimo li ka bua ka litlhoko tsa moreki.
3-Package: 25 kg kapa 500 kg polasetiki e lohiloeng mokotla, kapa ho ea ka litlhoko tsa moreki.